Docks Pricing
| Mooring per night | $40.00 |
| Overnight Slips per foot; includes water (Dec – July) | $2.50 under 55ft $3.75 over 55ft |
| Peak Season (Dec 16th – Jan 4th) | $5.00 all boats |
| Please get in touch using our contact page | - |
Saba Rock’s onsite marina makes it easy to keep the party going or cool-off in private while staying just steps away from the action.
For short- and long-term dockage, we offer seven slips and 18 mooring balls with the capacity for larger boats up to 80 ft., as well as onsite facilities and select amenities.
| Mooring per night | $40.00 |
| Overnight Slips per foot; includes water (Dec – July) | $2.50 under 55ft $3.75 over 55ft |
| Peak Season (Dec 16th – Jan 4th) | $5.00 all boats |
| Please get in touch using our contact page | - |
| Electricity: 30 amp | $30 / night |
| Electricity: 50 amp | $50 / night / AC |
| Water | $0.25 / gallon |
| Bagged Ice | $5.00 / bag |
| Trash disposal | $5.00 / bag |
Tap into your fun-loving side with aquatic themed activities for both thrill seekers and soft adventurers. Our concierge-level service will go the extra mile to ensure you enjoy fun-drenched days no matter your speed, to live out the vacation of your dreams.
Go to explore mode